Race the most storied IRONMAN outside of the IRONMAN World Championship, Kellogg’s Nutri-Grain IRONMAN New Zealand.
With half the field coming from outside the country every year, IRONMAN New Zealand is truly the world’s most international IRONMAN. This race has stood the test of time and will celebrate 33 incredible years in 2017.
Firmly established in its hometown of Taupo since 1999, the event showcases the best New Zealand and its breathtaking scenery has to offer. Thanks to the locals’ pure Kiwi spirit, you will feel like a local the minute you arrive. The event attracts more than 2,000 volunteers from a population of just 22,000—and you’ll encounter the rest along the streets cheering you on.
One of the world’s biggest fresh water lakes offers arguably the best swim on the circuit. A two-loop bike course comes back through town before heading through the forests and a three-loop run course leaves you no chance to escape the thousands of spectators. Kellogg’s Nutri-Grain IRONMAN New Zealand allows you to realize your IRONMAN potential in one of the world’s most beautiful places.
The race will offer qualifying 40 slots for the 2017 IRONMAN World Championship in Kailua-Kona, Hawaii.
Tri NZ Ultra Distance Championship
The 33rd Kelloggs Nutri-Grain IRONMAN New Zealand in March will also double as the National Championship.
Triathlon New Zealand has confirmed that the race on Saturday 4 March will be the official New Zealand Ultra Distance Championships, which is open to all New Zealand citizens and/or have permanent resident status.
Relive all of the race day action from the 2016 Kellogg’s Nutri-Grain IRONMAN New Zealand.
TIME SCHEDULE
Saturday 4 March | ||
---|---|---|
5am – 6.40am | Transition open – IRONMAN New Zealand only | Northern Domain |
5am – 7am | Transition open – IRONMAN 70.3 New Zealand | Northern Domain |
5am – 12 midnight | Event Information Centre | Northern Domain |
6.15am | Traditional Maori Welcome | Lake Taupo, Opposite Taupo Yacht Club |
6.20am | Water Open for warm up | Lake Taupo, Opposite Taupo Yacht Club |
6.45am | Male Professional Athlete Start – IRONMAN New Zealand |
Lake Taupo, Opposite Taupo Yacht Club |
6.46am | Female Professional Athlete Start – IRONMAN New Zealand |
Lake Taupo, Opposite Taupo Yacht Club |
7am | Age Group Race Start – IRONMAN New Zealand | Lake Taupo, Opposite Taupo Yacht Club |
8.10am | Age Group Race Start – IRONMAN 70.3 New Zealand |
Lake Taupo, Opposite Taupo Yacht Club |
8am – 8pm | IRONMAN Merchandise Store | Merchandise Marquee, Northern Domain |
9.20am | Swim Course Closes – IRONMAN New Zealand and IRONMAN 70.3 New Zealand | Lake Taupo, Opposite Taupo Yacht Club |
1.10pm | Bike Course Closes – IRONMAN 70.3 New Zealand | |
4.10pm | Run Course Closes – IRONMAN 70.3 New Zealand | |
5.15pm | Awards Ceremony IRONMAN 70.3 New Zealand | Great Lake Centre Theatre |
5.45pm | IRONMAN 70.3 World Championship Roll-Down Ceremony | Great Lake Centre Theatre |
5.30pm | Bike Course Closes – IRONMAN New Zealand | |
6pm – 12 midnight | Bike & Gear Bag Collection | Transition Area |
Midnight | Run Course Closes/Race Finish | |
Sunday 5 March | ||
8am – 2pm | IRONMAN Merchandise Store (Including Finishers Range) | Merchandise Marquee, Northern Domain |
9am – 11am | 2018 Registration – Sign up onsite and save | Great Lake Centre Foyer |
9am – 10am | Bike & Gear Bag Collection | Transition Area, Northern Domain |
9.30am – 4.30pm | Post Race Massage Service (Bookings Recommended) For bookings click here |
Massage Marquee, Northern Domain |
10am | IRONMAN World Championship Sign Up & Roll Down Ceremony | Great Lake Centre Theatre |
10am – 2pm | Event Information Centre | Great Lake Centre |
5.30pm | Awards Function | Taupo Events Centre |
Monday 6 March | ||
6pm | Mercury Volunteers Party | Taupo Events Centr |
ROAD RESTRICTIONS
Authorised Access Only
Ferry Road | 2.00am – 10.00am |
Story Place | 2.00am to Midnight (Access to Police Station via Redoubt Street from 10.00am) |
Tongariro Street | 2.00am to 1.00am Sunday |
Broadlands Road | (North of Landfill to Reporoa ) – 7.00am – 4.00pm |
Centennial Drive | (Rakanui to Broadlands Road) – 7.00am – 5.30pm |
Tamamutu Street | (Limited Access/No Exit or One way) |
Horomatangi Street | (Limited Access/No Exit ) |
Heuheu Street | (Limited Access/No Exit ) |
Tuwharetoa Street | (Limited Access/No Exit) |
Ferry Road | (Limited Access/No Exit Lake Tce end) |
Tamamutu Street | (Rifle Range Road to Titiraupenga Street) – 8.00am to 5.30pm |
Motutaiko Street | (Spa Road to Tamamutu Street) – 8.00am to 5.30pm |
Ruapehu Street | (No access to Lake Terrace) – 2.00am – Midnight |
Roberts Street | (No access to Lake Terrace) – 2.00am – Midnight |
Click here to view map.
Parking Restrictions – No Parking from 2.00am – Midnight
Tongariro Street | Both Sides |
Tamamutu Street | Lake Sides |
Lake Terrace | Tongariro Street to SH5 |
Redoubt Street | SH1 to Story Place |
Event Cut Off Times
The overall time limit for this event is 17 hours.
Time of Day Cut-offs:
Swim Course Closes | 9.20am |
Cycle Course Intermediate Cut Offs | |
Start of 2nd Lap (Tongiroro St) -88km | 1.30pm |
Reporoa Turnaround on 2nd Lap -138km | 3.40pm |
Cycle Course Closes | 5.30pm |
Run Course Intermediate Cut Offs | |
Start of 3rd lap (Tongiroro St) – 28km | 9.50pm |
Wharewaka Aid Station 3rd Lap -35km | 10.55pm |
Run Course Closes | Mid-night |